基本尺寸(mm) | 轴承型号 | 额定载荷(N) | 极限转速(rpm) | 重量(g) | ||||||||
d | D | B | B1 | rmin | 开式 | 防尘盖型 | 密封圈型 | 动载荷(Cr) | 静载荷(Cor) | 脂 | 油 | 约 |
2.381 | 4.762 | 1.588 | 2.4 | 0.1 | R133 | R133 ZZ | R133-2RS | 188 | 60 | 80000 | 95000 | 0.13 |
7.938 | 2.779 | 3.6 | 0.15 | R1-5 | R1-5 ZZ | R1-5-2RS | 550 | 175 | 60000 | 71000 | 0.72 | |
3.175 | 6.35 | 2.38 | 2.8 | 0.1 | R144 | R144 ZZ | R144-2RS | 283 | 95 | 67000 | 80000 | 0.27 |
7.938 | 2.779 | 3.6 | 0.1 | R2-5 | R2-5 ZZ | R2-5-2RS | 560 | 179 | 60000 | 67000 | 0.72 | |
9.525 | 2.779 | 3.6 | 0.15 | R2-6 | R2-6 ZZ | R2-6-2RS | 640 | 225 | 53000 | 63000 | 1.13 | |
9.525 | 3.967 | 4.0 | 0.3 | R2 | R2 ZZ | R2-2RS | 630 | 218 | 56000 | 67000 | 1.39 | |
12.7 | 4.366 | 4.4 | 0.3 | R2A | R2A ZZ | R2A-2RS | 640 | 225 | 53000 | 63000 | 3.23 | |
3.967 | 7.938 | 2.779 | 3.2 | 0.1 | R155 | R155 ZZ | R155-2RS | 360 | 149 | 53000 | 63000 | 0.56 |
4.762 | 7.938 | 2.779 | 3.2 | 0.1 | R156 | R156 ZZ | R156-2RS | 360 | 149 | 53000 | 63000 | 0.42 |
9.525 | 3.175 | 3.2 | 0.1 | R166 | R166 ZZ | R166-2RS | 710 | 270 | 50000 | 60000 | 0.85 | |
12.7 | 3.967 | 5.0 | 0.3 | R3 ZZ | R3 ZZ | R3-2RS | 1300 | 485 | 43000 | 53000 | 2.79 | |
6.35 | 9.525 | 3.175 | 3.2 | 0.1 | R168 | R168 ZZ | R168-2RS | 375 | 173 | 48000 | 56000 | 0.54 |
12.7 | 3.175 | 4.8 | 0.15 | R188 | R188 ZZ | R188-2RS | 1080 | 440 | 40000 | 50000 | 2.24 | |
15.875 | 4.978 | 5.0 | 0.3 | R4 | R4 ZZ | R4-2RS | 1480 | 615 | 38000 | 45000 | 4.42 | |
15.875 | 4.978 | 5.0 | 0.3 | R4B | R4B ZZ | R4B-2RS | 1600 | 600 | 38000 | 45000 | 4.43 | |
19.05 | 5.558 | 7.1 | 0.4 | R4A | R4A ZZ | R4A-2RS | 2340 | 885 | 36000 | 43000 | 9.17 | |
7.938 | 12.7 | 3.967 | 4.0 | 0.15 | R1810 | R1810 ZZ | R1810-2RS | 540 | 276 | 40000 | 48000 | 1.56 |
9.525 | 22.225 | 5.558 | 7.1 | 0.4 | R6 | R6 ZZ | R6-2RS | 3350 | 1410 | 32000 | 38000 | 10 |
12.7 | 28.575 | 6.35 | 7.9 | 0.78 | R8 | R8 ZZ | R8-2RS | 5116 | 2402 | 20000 | 26000 | 18 |
15.875 | 34.925 | 7.14 | 8.7 | 0.78 | R10 | R10 ZZ | R10-2RS | 5961 | 3238 | 13000 | 20000 | 37 |
34.925 | – | 11.0 | 0.78 | 99502H | 7600 | 3750 | 24000 | 14000 | 43 | |||
19.05 | 41.275 | 7.938 | 11.1 | 0.78 | R12 | R12 ZZ | R12-2RS | 9386 | 4982 | 18000 | 21000 | 47 |
22.225 | 47.625 | 9.525 | 12.7 | 0.78 | R14 | R14 ZZ | R14-2RS | 10098 | 5827 | 15000 | 18000 | 71 |
25.4 | 50.8 | 9.525 | 12.7 | 0.78 | R16 | R16 ZZ | R16-2RS | 10098 | 5827 | 14000 | 16000 | 85 |
28.575 | 53.975 | 9.525 | 12.7 | 0.78 | R18 | R18 ZZ | R18-2RS | 13256 | 8274 | 13000 | 15000 | 90 |
31.75 | 57.15 | 9.525 | 12.7 | 0.78 | R20 | R20 ZZ | R20-2RS | 13256 | 8274 | 12000 | 14000 | 95 |
34.925 | 63.5 | 11.112 | 14.3 | 0.78 | R22 | R22 ZZ | R22-2RS | 15970 | 10320 | 12500 | 11000 | 106 |
38.1 | 66.675 | 11.112 | 14.3 | 0.78 | R24 | R24 ZZ | R24-2RS | 16770 | 11521 | 11500 | 10000 | 141 |
英制R系列深沟球轴承
深沟球轴承 DEEP GROOVE BALL BEARING
深沟球轴承属于不可分离型轴承,应用范围十分广泛:
*工作期间不需保养
*适用于非常高的转速
*能承受中等径向及双向的轴向载荷
*提供多种密封圈;防尘盖及润滑剂供选择, 亦可提供外圈带止动槽或法兰盘结构
*可选择多种内部游隙和公差级,适用不同的应用条件
*产品系列:通用及薄壁系列( 6000; 6200; 6300; 6400;61700;61800; 61900), 微型系列,英制1600系列,英制R系列
*主要应用范围:电机马达、通用工业机械、齿轮箱、泵业、农机、汽车等
单列深沟球轴承
微型球轴承
深沟球轴承(英制16系列)
深沟球轴承(英制R系列)