Construction Company

,

[:zh]英制16系列深沟球轴承[:en]deep groove ball bearing (inch 16 series bearing)[:]

[:zh]

[vc_row][vc_column][vc_column_text]

深沟球轴承 DEEP GROOVE BALL BEARING
深沟球轴承属于不可分离型轴承,应用范围十分广泛:
*工作期间不需保养
*适用于非常高的转速
*能承受中等径向及双向的轴向载荷
*提供多种密封圈;防尘盖及润滑剂供选择, 亦可提供外圈带止动槽或法兰盘结构
*可选择多种内部游隙和公差级,适用不同的应用条件
*产品系列:通用及薄壁系列( 6000; 6200; 6300; 6400;61700;61800; 61900), 微型系列,英制1600系列,英制R系列
*主要应用范围:电机马达、通用工业机械、齿轮箱、泵业、农机、汽车等

单列深沟球轴承
微型球轴承
深沟球轴承(英制16系列)
深沟球轴承(英制R系列)

[/vc_column_text][/vc_column][/vc_row]

[:en]

[vc_row][vc_column][vc_column_text]Deep groove ball bearings are the inseparable structure with widely application
*No maintenance needed during service
*Suitable for very high rotating speeds
*Well suited for medium radial and axial loads in one or both directions
*Various seals or shields and grease available for different application, also snaped ring or flanged outer ring can be provided
*Various clearance and tolerance classes available for different application
*Series: general & thin-ring series(6000;6200;6300;6400;61700;61800;61900); miniature; inch size 1600 series and R series
*Main application: electrical motors, general machinery, industrial gearboxes, pump industry, agricultural machinery,auto industrial etc.

single row deep groove ball bearing
miniature ball bearing
deep groove ball bearing (inch 16 series bearing)
deep groove ball bearing (inch R series bearing)[/vc_column_text][/vc_column][/vc_row]

[:]

SKU: deep groove ball bearing (inch 16 series bearing) Categories: ,

[:zh]

[:zh]

基本尺寸(mm) 轴承型号 额定载荷(N) 极限转速(rpm) 重量(kg)
d D B r min 开式 防尘盖型 密封圈型 动载荷(Cr) 静载荷(Cor)
4.763 17.643 *6.35 0.3 1601 1601 ZZ 1601-2RS 1511 724 36000 43000  
6.35 17.463 *6.35 0.3 1602 1602 ZZ 1602-2RS 1511 724 36000 43000  
7.938 22.225 #7.14 0.3 1603 1603 ZZ 1603-2RS 2547 1342 34000 40000  
9.525 22.225 #7.14 0.3 1604 1604 ZZ 1604-2RS 2547 1342 32000 38000  
7.938 23.019 7.938 0.3 1605 1605 ZZ 1605-2RS 2547 1342 32000 38000  
9.525 23.019 7.938 0.3 1606 1606 ZZ 1606-2RS 2547 1342 32000 38000  
11.113 23.019 7.398 0.3 1607 1607 ZZ 1607-2RS 3556 1938 30000 33000  
9.525 28.575 9.525 0.3 1614 1614 ZZ 1614-2RS 3921 2245 25000 30000  
11.113 28.575 9.525 0.3 1615 1615 ZZ 1615-2RS 5093 2358 25000 30000  
12.7 28.575 9.525 0.3 1616 1616 ZZ 1616-2RS 5116 2002 25000 30000  
11.113 34.925 11.113 0.6 1620 1620 ZZ 1620-2RS 7518 3559 22000 26000  
12.7 34.925 11.113 0.6 1621 1621 ZZ 1621-2RS 7562 3625 22000 26000  
14.288 34.925 11.113 0.6 1622 1622 ZZ 1622-2RS 7607 3670 20000 24000  
15.875 34.925 11.113 0.6 1623 1623 ZZ 1623-2RS 7651 3714 20000 24000  
15.875 41.275 12.7 0.6 1628 1628 ZZ 1628-2RS 9342 4871 18000 20000  
19.05 41.275 12.7 0.6 1630 1630 ZZ 1630-2RS 9386 4960 18000 20000  
15.875 44.45 12.7 1.0 1633 1633 ZZ 1633-2RS 9342 4982 18000 20000  
19.05 44.45 12.7 1.0 1635 1635 ZZ 1635-2RS 9408 5071 18000 20000  
19.05 50.8 14.29 1.0 1638 1638 ZZ 1638-2RS 10098 5738 16000 18000  
22.225 50.8 14.29 1.0 1640 1640 ZZ 1640-2RS 10076 5850 14000 17000  
25.4 50.8 14.29 1.0 1641 1641 ZZ 1641-2RS 10053 5983 13000 15000  
25.575 63.5 15.875 1.0 1652 1652 ZZ 1652-2RS 16080 10412 11000 13000  

*WIDTH ZZ& 2RS=7.938mm

#WIDTH ZZ & 2RS =8.731mm

[:en]

Princapl dimensions(mm) Bearing No. Basic load ratings(N) Speed ratings(rpm) Weight(kg)
d D B r min open shielded sealed dynamic(Cr) static(Cor) grease oil (appr.)
4.763 17.643 *6.35 0.3 1601 1601 ZZ 1601-2RS 1511 724 36000 43000  
6.35 17.463 *6.35 0.3 1602 1602 ZZ 1602-2RS 1511 724 36000 43000  
7.938 22.225 #7.14 0.3 1603 1603 ZZ 1603-2RS 2547 1342 34000 40000  
9.525 22.225 #7.14 0.3 1604 1604 ZZ 1604-2RS 2547 1342 32000 38000  
7.938 23.019 7.938 0.3 1605 1605 ZZ 1605-2RS 2547 1342 32000 38000  
9.525 23.019 7.938 0.3 1606 1606 ZZ 1606-2RS 2547 1342 32000 38000  
11.113 23.019 7.398 0.3 1607 1607 ZZ 1607-2RS 3556 1938 30000 33000  
9.525 28.575 9.525 0.3 1614 1614 ZZ 1614-2RS 3921 2245 25000 30000  
11.113 28.575 9.525 0.3 1615 1615 ZZ 1615-2RS 5093 2358 25000 30000  
12.7 28.575 9.525 0.3 1616 1616 ZZ 1616-2RS 5116 2002 25000 30000  
11.113 34.925 11.113 0.6 1620 1620 ZZ 1620-2RS 7518 3559 22000 26000  
12.7 34.925 11.113 0.6 1621 1621 ZZ 1621-2RS 7562 3625 22000 26000  
14.288 34.925 11.113 0.6 1622 1622 ZZ 1622-2RS 7607 3670 20000 24000  
15.875 34.925 11.113 0.6 1623 1623 ZZ 1623-2RS 7651 3714 20000 24000  
15.875 41.275 12.7 0.6 1628 1628 ZZ 1628-2RS 9342 4871 18000 20000  
19.05 41.275 12.7 0.6 1630 1630 ZZ 1630-2RS 9386 4960 18000 20000  
15.875 44.45 12.7 1.0 1633 1633 ZZ 1633-2RS 9342 4982 18000 20000  
19.05 44.45 12.7 1.0 1635 1635 ZZ 1635-2RS 9408 5071 18000 20000  
19.05 50.8 14.29 1.0 1638 1638 ZZ 1638-2RS 10098 5738 16000 18000  
22.225 50.8 14.29 1.0 1640 1640 ZZ 1640-2RS 10076 5850 14000 17000  
25.4 50.8 14.29 1.0 1641 1641 ZZ 1641-2RS 10053 5983 13000 15000  
25.575 63.5 15.875 1.0 1652 1652 ZZ 1652-2RS 16080 10412 11000 13000  

*WIDTH ZZ& 2RS=7.938mm

#WIDTH ZZ & 2RS =8.731mm

[:]

[:en]

[:zh]

基本尺寸(mm) 轴承型号 额定载荷(N) 极限转速(rpm) 重量(kg)
d D B r min 开式 防尘盖型 密封圈型 动载荷(Cr) 静载荷(Cor)
4.763 17.643 *6.35 0.3 1601 1601 ZZ 1601-2RS 1511 724 36000 43000  
6.35 17.463 *6.35 0.3 1602 1602 ZZ 1602-2RS 1511 724 36000 43000  
7.938 22.225 #7.14 0.3 1603 1603 ZZ 1603-2RS 2547 1342 34000 40000  
9.525 22.225 #7.14 0.3 1604 1604 ZZ 1604-2RS 2547 1342 32000 38000  
7.938 23.019 7.938 0.3 1605 1605 ZZ 1605-2RS 2547 1342 32000 38000  
9.525 23.019 7.938 0.3 1606 1606 ZZ 1606-2RS 2547 1342 32000 38000  
11.113 23.019 7.398 0.3 1607 1607 ZZ 1607-2RS 3556 1938 30000 33000  
9.525 28.575 9.525 0.3 1614 1614 ZZ 1614-2RS 3921 2245 25000 30000  
11.113 28.575 9.525 0.3 1615 1615 ZZ 1615-2RS 5093 2358 25000 30000  
12.7 28.575 9.525 0.3 1616 1616 ZZ 1616-2RS 5116 2002 25000 30000  
11.113 34.925 11.113 0.6 1620 1620 ZZ 1620-2RS 7518 3559 22000 26000  
12.7 34.925 11.113 0.6 1621 1621 ZZ 1621-2RS 7562 3625 22000 26000  
14.288 34.925 11.113 0.6 1622 1622 ZZ 1622-2RS 7607 3670 20000 24000  
15.875 34.925 11.113 0.6 1623 1623 ZZ 1623-2RS 7651 3714 20000 24000  
15.875 41.275 12.7 0.6 1628 1628 ZZ 1628-2RS 9342 4871 18000 20000  
19.05 41.275 12.7 0.6 1630 1630 ZZ 1630-2RS 9386 4960 18000 20000  
15.875 44.45 12.7 1.0 1633 1633 ZZ 1633-2RS 9342 4982 18000 20000  
19.05 44.45 12.7 1.0 1635 1635 ZZ 1635-2RS 9408 5071 18000 20000  
19.05 50.8 14.29 1.0 1638 1638 ZZ 1638-2RS 10098 5738 16000 18000  
22.225 50.8 14.29 1.0 1640 1640 ZZ 1640-2RS 10076 5850 14000 17000  
25.4 50.8 14.29 1.0 1641 1641 ZZ 1641-2RS 10053 5983 13000 15000  
25.575 63.5 15.875 1.0 1652 1652 ZZ 1652-2RS 16080 10412 11000 13000  

*WIDTH ZZ& 2RS=7.938mm

#WIDTH ZZ & 2RS =8.731mm

[:en]

Princapl dimensions(mm) Bearing No. Basic load ratings(N) Speed ratings(rpm) Weight(kg)
d D B r min open shielded sealed dynamic(Cr) static(Cor) grease oil (appr.)
4.763 17.643 *6.35 0.3 1601 1601 ZZ 1601-2RS 1511 724 36000 43000  
6.35 17.463 *6.35 0.3 1602 1602 ZZ 1602-2RS 1511 724 36000 43000  
7.938 22.225 #7.14 0.3 1603 1603 ZZ 1603-2RS 2547 1342 34000 40000  
9.525 22.225 #7.14 0.3 1604 1604 ZZ 1604-2RS 2547 1342 32000 38000  
7.938 23.019 7.938 0.3 1605 1605 ZZ 1605-2RS 2547 1342 32000 38000  
9.525 23.019 7.938 0.3 1606 1606 ZZ 1606-2RS 2547 1342 32000 38000  
11.113 23.019 7.398 0.3 1607 1607 ZZ 1607-2RS 3556 1938 30000 33000  
9.525 28.575 9.525 0.3 1614 1614 ZZ 1614-2RS 3921 2245 25000 30000  
11.113 28.575 9.525 0.3 1615 1615 ZZ 1615-2RS 5093 2358 25000 30000  
12.7 28.575 9.525 0.3 1616 1616 ZZ 1616-2RS 5116 2002 25000 30000  
11.113 34.925 11.113 0.6 1620 1620 ZZ 1620-2RS 7518 3559 22000 26000  
12.7 34.925 11.113 0.6 1621 1621 ZZ 1621-2RS 7562 3625 22000 26000  
14.288 34.925 11.113 0.6 1622 1622 ZZ 1622-2RS 7607 3670 20000 24000  
15.875 34.925 11.113 0.6 1623 1623 ZZ 1623-2RS 7651 3714 20000 24000  
15.875 41.275 12.7 0.6 1628 1628 ZZ 1628-2RS 9342 4871 18000 20000  
19.05 41.275 12.7 0.6 1630 1630 ZZ 1630-2RS 9386 4960 18000 20000  
15.875 44.45 12.7 1.0 1633 1633 ZZ 1633-2RS 9342 4982 18000 20000  
19.05 44.45 12.7 1.0 1635 1635 ZZ 1635-2RS 9408 5071 18000 20000  
19.05 50.8 14.29 1.0 1638 1638 ZZ 1638-2RS 10098 5738 16000 18000  
22.225 50.8 14.29 1.0 1640 1640 ZZ 1640-2RS 10076 5850 14000 17000  
25.4 50.8 14.29 1.0 1641 1641 ZZ 1641-2RS 10053 5983 13000 15000  
25.575 63.5 15.875 1.0 1652 1652 ZZ 1652-2RS 16080 10412 11000 13000  

*WIDTH ZZ& 2RS=7.938mm

#WIDTH ZZ & 2RS =8.731mm

[:]


[:]