| Bearing Code | Dimensions(mm) | Load ratings(KN) | ≈a° | Weight(kg) | ||||||||||||||
| d | B | dk | C1 max | d2 | d3  6H | h1 | I3  min | I4 | I5 | I7 | w | d4 | d5 | Dynamic | Static | |||
| SI5C | 5 | 6 | 10 | 4.5 | 21 | M5X0.8 | 30 | 11 | 40.5 | 5 | 11.5 | 10 | 13 | 3.6 | 8.1 | 13 | 0.021 | |
| SI6C | 6 | 6 | 10 | 4.5 | 21 | M6X1 | 30 | 11 | 40.5 | 5 | 11.5 | 11 | 11 | 13 | 3.6 | 8.1 | 13 | 0.021 | 
| SI8C | 8 | 8 | 13 | 6.5 | 24 | M8X1.25 | 36 | 15 | 48 | 5 | 13 | 13 | 13 | 16 | 5.8 | 12.9 | 15 | 0.039 | 
| SI10C | 10 | 9 | 16 | 7.5 | 29 | M10X1.5          | 43 | 20 | 57.5 | 6.5 | 15 | 16 | 19 | 19 | 8.6 | 17.6 | 12 | 0.065 | 
| SI12C | 12 | 10 | 18 | 8.5 | 34 | M12X1.75              | 50 | 23 | 67 | 7 | 18 | 18 | 19 | 22 | 11 | 24.5 | 10 | 0.096 | 
| SI15C SI15ET-2RS | 15 | 12 | 22 | 10.5 | 40 | M14X2 | 61 | 30 | 81 | 8 | 21 | 21 | 26 | 26 | 18 25 | 36 | 8 | 0.160  | 
| SI17C SI17ET-2RS | 17 | 14 | 25 | 11.5 | 46 | M16X2 | 67 | 34 | 90 | 10 | 24 | 27 | 29 | 29 | 22 32 | 45 | 10 | 0.240  | 
| SI20C SI20ET-2RS | 20 | 16 | 29 | 13.5 | 53 | M20X1.5 | 77 | 40 | 103.5 | 10 | 25.5 | 30 | 34 | 34 | 31 45 | 60 | 9 | 0.350  | 
| SI25C SI25ET-2RS | 25 | 20 | 35.5 | 18 | 64 | M24X2 | 94 | 48 | 126 | 12 | 33 | 36 | 42 | 42 | 51 85 | 83 | 7 | 0.660  | 
| SI30C SI30ET-2RS | 30 | 22 | 40.7 | 20 | 73 | M30X2 | 110 | 56 | 146.5  | 15 | 37.5  | 46 | 50 | 50 | 65 110 | 110 | 6 | 0.980  | 
| SI35ET-2RS | 35 | 25 | 47 | 22 | 82 | M36X3 | 123 | 60 | 166 | 15 | 40 | 50 | 58 | 58 | 140 | 146 | 6  | 1.500  | 
| SI40ET-2RS | 40 | 28 | 53 | 24.0  | 92 | M39X3 | 142 | 65 | 188 | 18 | 47 | 60 | 65 | 65 | 175 | 180 | 7  | 2.100  | 
| SI45ET-2RS | 45 | 32 | 60 | 28 | 102 | M42X3 | 125 | 65 | 196 | 20 | 52 | 65 | 70 | 70 | 225 | 240 | 7  | 2.700  | 
| SL50ET-2RS | 50 | 35 | 66 | 31 | 112 | M45X3 | 160 | 68 | 221 | 20 | 57 | 70 | 75 | 75 | 275 | 290 | 6  | 3.500  | 
| SI60ET-2RS | 60 | 44 | 80 | 39 | 135 | M52X3 | 175 | 70 | 242.5 | 20 | 68.5 | 80 | 88 | 88 | 430 | 450 | 6  | 5.600  | 
| SI70ET-2RS | 70 | 49 | 92 | 43 | 160 | M56X4 | 200 | 80 | 280 | 20 | 81 | 85 | 98 | 98 | 550 | 610 | 6  | 8.300  | 
| SI80ET-2RS | 80 | 55 | 105 | 48 | 180 | M64X4 | 230 | 85 | 320 | 25 | 91 | 95 | 110 | 110 | 705 | 750 | 6  | 13.000  | 
 
					
