| Bearing Code | Dimensions(mm) | Load ratings(KN) | ≈a° | Weight(kg) | ||||||||||
| d | B | dk | C1max | d2 | d3                6g | h | I1          min | I2 | I7 | Dynamic | Static | |||
| SA5T/K | 5 | 8 | 11.11 | 7.5 | 18 | M5X0.8 | 33 | 19 | 42 | * | 3.6 | 3.9 | 4 | 0.013 | 
| SA6T/K | 6 | 9 | 12.7 | 7.5 | 20 | M6X1 | 36 | 21 | 46 | * | 4.7 | 5.2 | 9 | 0.020  | 
| SA8T/K | 8 | 12 | 15.8 | 9.5 | 24 | M8X1.25 | 42 | 25 | 54 | * | 7.6 | 8.2 | 12 | 0.038  | 
| SA10T/K | 10 | 14 | 19.05 | 11.5 | 30 | M10X1.5         M10X1.25 | 48 | 28 | 63 | * | 12 | 15 | 12 | 0.071  | 
| SA12T/K | 12 | 16 | 22.23 | 12.5 | 34 | M12X1.75             M12X1.25 | 54 | 32 | 71 | * | 14 | 19 | 12 | 0.120  | 
| SA14T/K | 14 | 19 | 25.4 | 14.5 | 38 | M14X2           M14X1.5 | 60 | 36 | 79 | 18 | 19 | 24 | 14 | 0.170  | 
| SA16T/K | 16 | 21 | 28.58 | 15.5 | 42 | M16X2            M16X1.5 | 66 | 37 | 87 | 23 | 23 | 29 | 14 | 0.230  | 
| SA18T/K | 18 | 23 | 31.75 | 17.5 | 46 | M18X1.5 | 72 | 41 | 95 | 25 | 29 | 34 | 13 | 0.310  | 
| SA20T/K | 20 | 25 | 34.93 | 18.5 | 50 | M20X1.5 | 78 | 45 | 103 | 2705 | 34 | 40 | 14 | 0.400  | 
| SA22T/K | 22 | 28 | 38.1 | 21.0  | 56 | M22X1.5 | 84 | 48 | 112 | 30.5 | 42 | 50 | 14 | 0.490  | 
| SA25T/K | 25 | 31 | 42.86 | 23.0  | 60 | M24X2 | 94 | 55 | 124 | 33 | 52 | 57 | 14 | 0.650  | 
| SA30T/K | 30 | 37 | 50.8 | 27.0  | 70 | M30X2 | 110 | 62 | 145 | 33 | 73 | 77 | 15 | 1.100  | 
| SA35T/K | 35 | 43 | 57.15 | 28.0  | 80 | M36X2 | 125 | 77 | 165 | 42 | 110 | 116 | 17  | 1.100  | 
 
					
