| Bearing Code | Dimensions(mm) | Load ratings(KN) | ≈a° | Weight(kg) | ||||||||||
| d | B | dk | C1max | d2 | d3                6H | h1 | I1      min | I2 | I7 | Dynamic | Static | |||
| POS 5 | 5 | 8 | 11.11 | 6.0  | 18 | M5X0.8 | 33 | 20 | 41 | * | 3.3 | 3.9 | 13 | 0.013  | 
| POS 6 | 6 | 9 | 12.7 | 6.8  | 20 | M6X1 | 36 | 22 | 45 | * | 4.3 | 5.2 | 13 | 0.020  | 
| POS 8 | 8 | 12 | 15.8 | 9.0  | 24 | M8X1.25 | 42 | 25 | 53 | * | 6.8 | 8.2 | 14 | 0.038 | 
| POS 10 | 10 | 14 | 19.05 | 10.5  | 28 | M10X1.5         M10X1.25 | 48 | 29 | 61 | * | 10 | 15 | 13 | 0.071 | 
| POS 12 | 12 | 16 | 22.23 | 12.0  | 32 | M12X1.75             M12X1.25 | 54 | 33 | 69 | * | 13 | 19 | 13 | 0.120  | 
| POS 14 | 14 | 18 | 25.4 | 13.5  | 36 | M14X2 M14X1.5 | 60 | 36 | 77 | * | 17 | 24 | 16 | 0.170  | 
| POS 16 | 16 | 20 | 28.58 | 15.0  | 42 | M16X2            M16X1.5 | 66 | 40 | 85 | * | 21 | 29 | 15 | 0.230  | 
| POS 18 | 18 | 22 | 31.75 | 16.5  | 46 | M18X1.5 | 72 | 44 | 93 | 23 | 26 | 34 | 15 | 0.310  | 
| POS 20 | 20 | 25 | 34.93 | 18.0  | 50 | M20X1.5 | 78 | 47 | 101 | 25 | 31 | 40 | 14 | 0.400  | 
| POS 22 | 22 | 28 | 38.1 | 20.0  | 54 | M22X1.5 | 84 | 51 | 109 | 27 | 38 | 50 | 15 | 0.490  | 
| POS 25 | 25 | 31 | 42.86 | 22.0  | 60 | M24X2 | 94 | 58 | 124 | 29.5 | 47 | 57 | 15 | 0.650  | 
| POS 28 | 28 | 35 | 47.6 | 25.0  | 66 | M27X2 | 103 | 62 | 136 | 33 | 59 | 77 | 15 | 0.949  | 
| POS 30 | 30 | 37 | 50.8 | 25.0  | 70 | M30X2 | 110 | 66 | 145 | 39 | 63 | 77 | 17 | 0.870  | 
| POS 35 | 35 | 43 | 57.15 | 28.0  | 80 | M36X2 | 125 | 77 | 165 | 42 | 90 | 116 | 17 | 1.100  | 
 
					
