| Bearing Code | Dimensions(mm) | Load ratings(KN) | ≈a° | Weight(kg) | ||||||||||||||
| d | B | dk | C1 max | d2 | d3                6H | h1 | I3      min | I4 | I5 | I7 | W | d4 | d5 | Dynamic | Static | |||
| PHS 5 | 5 | 8 | 11.11 | 6 | 16 | M5X0.8 | 27 | 14 | 35 | 4 | 8 | 9 | 9 | 11 | 3.3 | 4.1 | 13 | 0.016 | 
| PHS 6 | 6 | 9 | 12.7 | 6.8 | 18 | M6X1 | 30 | 14 | 39 | 5 | 9 | 11 | 10 | 13 | 4.3 | 5.3 | 13 | 0.026 | 
| PHS 8 | 8 | 12 | 15.8 | 9 | 22 | M8X1.25 | 36 | 17 | 47 | 5 | 11 | 14 | 12.5 | 16 | 6.8 | 8.5 | 14 | 0.044 | 
| PHS 10 | 10 | 14 | 19.05 | 10.5 | 26 | M10X1.5         M10X1.25 | 43 | 21 | 56 | 6.5 | 13 | 17 | 15 | 19 | 10 | 11 | 13 | 0.072 | 
| PHS 12 | 12 | 16 | 22.23 | 12 | 30 | M12X1.75             M12X1.25 | 50 | 24 | 65 | 6.5 | 15 | 19 | 17.5 | 22 | 13 | 14 | 13 | 0.108 | 
| PHS 14 | 14 | 18 | 25.4 | 13.5 | 34 | M14X2 M14X1.5 | 57 | 27 | 74 | 8 | 16 | 22 | 21 | 25 | 17 | 20 | 16 | 0.161 | 
| PHS 16 | 16 | 20 | 28.58 | 15 | 38 | M16X2            M16X1.5 | 64 | 33 | 83 | 8 | 17.5 | 24 | 22 | 27 | 21 | 25 | 15 | 0.225 | 
| PHS 18 | 18 | 22 | 31.75 | 16.5 | 42 | M18X1.5 | 71 | 36 | 92 | 10 | 19.5 | 27 | 25 | 31 | 26 | 30 | 15 | 0.296 | 
| PHS 20 | 20 | 25 | 34.93 | 18 | 46 | M20X1.5 | 77 | 40 | 100 | 10 | 21.5 | 30 | 27.5 | 34 | 31 | 35 | 14 | 0.385 | 
| PHS 22 | 22 | 28 | 38.1 | 20 | 50 | M22X1.5 | 84 | 43 | 109 | 12 | 23 | 32 | 30 | 37 | 38 | 43 | 15 | 0.488 | 
| PHS 25 | 25 | 31 | 42.86 | 22 | 60 | M24X2 | 94 | 48 | 124 | 12 | 29.5 | 36 | 33.5 | 42 | 47 | 65 | 15 | 0.749 | 
| PHS 28 | 28 | 35 | 47.6 | 25 | 66 | M24X2 | 103 | 53 | 136 | 12 | 32.5 | 41 | 37 | 46 | 59 | 77 | 15 | 0.949 | 
| PHS 30 | 30 | 37 | 50.8 | 25 | 70 | M30X2 | 110 | 56 | 145 | 15 | 34 | 41 | 40 | 51 | 63 | 86 | 17 | 1.13 | 
| PHS 35 | 35 | 43 | 57.15 | 28 | 76 | M36X2 | 125 | 56 | 165 | 15 | 42 | 50 | 46 | 56 | 90 | 116 | 17 | 1.6 | 
 
					
