| Bearing Code | Dimensions(mm) | Load ratings(KN) | Weight(kg) | |||||||||
| d | D | B | C | dk | rs min | rls min | ≈α° | Dynamic | Static | |||
| GEC320XT | GEC320XT-2RS | 320 | 440 | 160 | 135 | 380 | 1.1 | 3 | 4 | 7380 | 11070 | 73 | 
| GEC340XT | GEC340XT-2RS | 340 | 460 | 160 | 135 | 400 | 1.1 | 3 | 3 | 7770 | 11650 | 77 | 
| GEC360XT | GEC360XT-2RS | 360 | 480 | 160 | 135 | 420 | 1.1 | 3 | 3 | 8160 | 12240 | 80 | 
| GEC380XT | GEC380XT-2RS | 380 | 520 | 190 | 160 | 450 | 1.5 | 4 | 4 | 10266 | 15540 | 120 | 
| GEC400XT | GEC400XT-2RS | 400 | 540 | 190 | 160 | 470 | 1.5 | 4 | 3 | 10820 | 16230 | 125 | 
| GEC420XT | GEC420XT-2RS | 420 | 560 | 190 | 160 | 490 | 1.5 | 4 | 3 | 11280 | 16920 | 130 | 
| GEC440XT | GEC440XT-2RS | 440 | 600 | 218 | 185 | 520 | 1.5 | 4 | 3 | 13850 | 20770 | 180 | 
| GEC460XT | GEC460XT-2RS | 460 | 620 | 218 | 185 | 540 | 1.5 | 4 | 3 | 14380 | 21570 | 190 | 
| GEC480XT | GEC480XT-2RS | 480 | 650 | 230 | 195 | 565 | 2 | 5 | 3 | 15860 | 23790 | 220 | 
| GEC500XT | 500 | 670 | 230 | 195 | 585 | 2 | 5 | 3 | 16420 | 24630 | 230 | |
| GEC530XT | 530 | 710 | 243 | 205 | 620 | 2 | 5 | 3 | 18303 | 27450 | 270 | |
| GEC560XT | 560 | 750 | 258 | 215 | 655 | 2 | 5 | 4 | 20270 | 30410 | 320 | |
| GEC600XT | 600 | 800 | 272 | 230 | 700 | 2 | 5 | 3 | 23180 | 24700 | 385 | |
 
					
