| Bearing Code | Dimensions(mm) | Load ratings(KN) | Weight(kg) | |||||||||||||
| d | D | H | dk | d1 | d2 | d3 | B | C | S | R1      smin | R2       smin | ≈α° | Dynamic  | Static | ||
| GE10AW | 10 | 30 | 9.5 | 32 | 16.5 | 27.5 | 21 | 7.9 | 6 | 7 | 0.6 | 0.2 | 10 | 36 | 72 | 0.04 | 
| GE12AW | 12 | 35 | 13 | 37 | 32 | 24 | 9.3 | 9 | 8 | 0.6 | 0.2 | 9 | 49 | 98 | 0.07 | |
| GE15AW | 15 | 42 | 15 | 45 | 24 | 38.9 | 29 | 10.7 | 11 | 10 | 0.6 | 0.2 | 7 | 78 | 156 | 0.12 | 
| GE17AW | 17 | 47 | 16 | 50 | 43.4 | 34 | 11.5 | 11.5 | 11 | 0.6 | 0.15 | 6 | 88 | 176 | 0.16 | |
| GE20AW | 20 | 55 | 20 | 60 | 33.5 | 50 | 40 | 14.3 | 13 | 12.5 | 1 | 0.3 | 6 | 112 | 224 | 0.25 | 
| GE25AW | 25 | 62 | 22.5 | 66 | 57.5 | 45 | 16 | 17 | 14 | 1 | 0.3 | 7 | 193 | 390 | 0.38 | |
| GE30AW | 30 | 75 | 26 | 80 | 44 | 69 | 56 | 18 | 19.5 | 17.5 | 1 | 0.3 | 6 | 255 | 510 | 0.65 | 
| GE35AW | 35 | 90 | 28 | 98 | 84 | 66 | 22 | 20 | 22 | 1 | 0.3 | 6 | 390 | 780 | 1 | |
| GE40AW | 40 | 105 | 32 | 114 | 59 | 98 | 78 | 27 | 22 | 24.5 | 1 | 0.3 | 6 | 560 | 1120 | 1.6 | 
| GE45AW | 45 | 120 | 36.5 | 130 | 112 | 89 | 31 | 25 | 27.5 | 1 | 0.3 | 6 | 735 | 1460 | 2.4 | |
| GE50AW | 50 | 130 | 42.5 | 140 | 69 | 122.5 | 98 | 33.5 | 32 | 30 | 1 | 0.3 | 5 | 980 | 1960 | 3.3 | 
| GE60AW | 60 | 150 | 45 | 160 | 140 | 108 | 37 | 33 | 35 | 1 | 0.3 | 7 | 1100 | 2200 | 4.5 | |
| GE70AW | 70 | 160 | 50 | 170 | 95 | 149.5 | 121 | 40 | 36 | 35 | 1 | 0.3 | 6 | 1200 | 2400 | 5.5 | 
| GE80AW | 80 | 180 | 50 | 194 | 168 | 130 | 42 | 36 | 42.5 | 1 | 0.3 | 6 | 1560 | 3100 | 7 | |
| GE100AW | 100 | 210 | 59 | 220 | 133 | 195.5 | 155 | 50 | 42 | 45 | 1 | 0.3 | 7 | 1800 | 3600 | 10.5 | 
| GE120AW | 120 | 130 | 64 | 245 | 214 | 170 | 52 | 45 | 52.5 | 1 | 0.3 | 8 | 1860 | 3750 | 13 | |
| GE140AW | 140 | 160 | 72 | 272 | 176 | 244 | 198 | 61 | 50 | 52.5 | 1.5 | 0.6 | 6 | 1450 | 4900 | 18 | 
| GE160AW | 160 | 190 | 77 | 310 | 272 | 213 | 65 | 52 | 65 | 1.5 | 0.6 | 7 | 1850 | 5700 | 23 | |
| GE180AW | 180 | 320 | 86 | 335 | 224 | 300 | 240 | 70 | 60 | 67.5 | 1.5 | 0.6 | 8 | 3200 | 6400 | 31 | 
| GE200AW | 200 | 340 | 87 | 358 | 321 | 265 | 74 | 60 | 70 | 1.5 | 0.6 | 8 | 3550 | 7100 | 34 | |
 
					
