| Principal dimensions(mm) | Cylindrical  | Basic load ratings(KN) | Speed ratings(rpm) | Weight(kg) | |||
| d | D | B | Bore | dynamic(Cr) | static(Cor) | grease | (appr.) | 
| 25 | 52 | 23 | BS2-2205-2CS | 49 | 44 | 3600 | 0.175 | 
| 30 | 62 | 25 | BS2-2206-2CS | 64 | 60 | 2800 | 0.34 | 
| 35 | 72 | 28 | BS2-2207-2CS | 86.5 | 85 | 2400 | 0.52 | 
| 40 | 80 | 28 | BS2-2208-2CS | 96.5 | 90 | 2200 | 0.57 | 
| 90 | 38 | BS2-2308-2CS | 40 | 90 | 38 | 1.2 | |
| 45 | 85 | 28 | BS2-2209-2CS | 102 | 98 | 2000 | 0.66 | 
| 100 | 42 | BS2-2309-2CS | 183 | 183 | 1500 | 1.6 | |
| 50 | 90 | 28 | BS2-2210-2CS | 104 | 108 | 1900 | 0.7 | 
| 110 | 45 | BS2-2310-2CS | 220 | 224 | 1400 | 2.1 | |
| 55 | 100 | 31 | BS2-2211-2CS | 125 | 127 | 1700 | 1 | 
| 120 | 49 | BS2-2311-2CS | 270 | 280 | 1400 | 2.8 | |
| 60 | 110 | 34 | BS2-2212-2CS | 156 | 166 | 1600 | 1.3 | 
| 130 | 53 | BS2-2312-2CS | 310 | 335 | 1100 | 3.4 | |
| 65 | 120 | 38 | BS2-2213-2CS | 193 | 216 | 1500 | 1.6 | 
| 140 | 53 | BS2-2313-2CS | 340 | 360 | 1000 | 4.15 | |
| 70 | 125 | 38 | BS2-2214-2CS | 208 | 228 | 1400 | 1.8 | 
| 150 | 60 | BS2-2314-2CS | 400 | 430 | 900 | 5.1 | |
| 75 | 130 | 38 | BS2-2215-2CS | 212 | 240 | 1300 | 2.1 | 
| 160 | 64 | BS2-2315-2CS | 440 | 475 | 950 | 6.5 | |
| 80 | 140 | 40 | BS2-2216-2CS | 236 | 270 | 1200 | 2.4 | 
| 170 | 67 | BS2-2316-2CS | 490 | 540 | 800 | 7.2 | |
| 85 | 150 | 44 | BS2-2217-2CS | 285 | 325 | 1100 | 3 | 
| 90 | 160 | 48 | BS2-2218-2CS | 325 | 375 | 1000 | 3.7 | 
| 100 | 180 | 55 | BS2-2220-2CS | 425 | 490 | 900 | 5.5 | 
| 110 | 200 | 63 | BS2-2222-2CS | 560 | 640 | 800 | 7.6 | 
| 120 | 215 | 69 | BS2-2224-2CS | 630 | 765 | 750 | 9.75 | 
| 130 | 230 | 75 | BS2-2226-2CS | 735 | 930 | 700 | 11 | 
BS2-2206-2CS
Spherical roller bearings are non-separable radial bearings,include single row and double row,  with barrel shaped rollers.
*Perfect alignment compensation
*Suitable for large radial loading
*Suitable for low to medium speed rating.
* Sealed bearing is available.
*Series:double row: 21300, 22200, 22300, 23000, 23100, 23200, 23900, 24000, 24100
              single row: 20200;20300
*Application examples:heavy machinery (like construction;mining machines and heavy lifting machines ), rolling mills, gear boxes, shaker screens, etc.
 
					