| Bearing Code | Dimensions(mm) | Load ratings(KN) | ≈a° | Weight(kg) | |||||||||
| d | d2 | B | C1 max | d3 | L2 | I1              min | h | d1 | Dynamic | Static | |||
| POSB3 | 0.1900                      4.826 | 0.625        15.88 | 0.312          15.88 | 0.250              6.35 | 0.1900           -32UNF | 1.536                39.70 | 0.750     19.05 | 1.25    31.75 | 0.306   7.77 | 0.78 | 1.12 | 13 | 0.014 | 
| POSB4 | 0.2500                  6.35  | 0.25           6.350 | 0.375           9.53 | 0.281                7.14 | 0.2500    -28UNF | 1.927         49.20 | 1.000        25.40 | 1.562       39.67 | 0.355         9.02 | 1.03 | 2.04 | 13 | 0.023 | 
| POSB5 | 0.3125                   7.938 | 0.875            22.23 | 0.437              11.10 | 0.344                       8.74 | 0.3125   -24UNF | 2.312       58.72 | 1.250   31.75 | 1.875       47.63 | 0.447        11.35 | 0.53 | 3.27 | 13 | 0.036 | 
| POSB6 | 0.3750             9.525 | 1.000           25.40 | 0.500              12.70 | 0.406                  10.31 | 0.3750  -24UNF | 2.638                                                 61.93 | 1.250   31.75 | 0.250        6.35 | 0.517        13.13 | 2.08 | 4.98 | 13 | 0.054 | 
| POSB7 | 0.4375                 11.11 | 1.125                28.58 | 0.562                      14.27 | 0.437               11.10 | 0.4375    -20UNF | 63688                    68.28 | 1.375    34.93 | 0.250        6.36 | 0.586     14.88 | 2.52 | 6.02 | 13 | 0.077 | 
| POSB8 | 0.5000                12.7 | 1.312                   33.32 | 0.625             15.88 | 0.500     12.70 | 0.5000            -20UNF | 3.094        78.59 | 1.500        38.4 | 0.250        6.37 | 0.698       17.73 | 3.33 | 8.37 | 13 | 0.127 | 
| POSB10 | 0.6250                            15.875 | 1.5000                 38.10 | 0.750               19.05 | 0.562                 14.27 | 0.6250              -18UNF | 3.375      85.73 | 1.302           11.28 | 0.312              7.92 | 0.839   21.31 | 4.5 | 9.05 | 13 | 0.186 | 
| POSB12 | 0.7500               19.05 | 1.750              44.46 | 0.875               22.23 | 0.687             17.45 | 0.7500-16UNF | 3.75                95.25 | 1.750  44.45 | 0.312              7.93 | 0.978  24.84 | 6.41 | 12.7 | 13 | 0.295 | 
| POSB16 | 1.000                   25.40 | 2.750                 69.85 | 1.375                 34.93 | 1.000          25.40 | 1.2500             -12UNF | 5.50      139.7 | 2.125        53.98 | 0.437    11.07 | 1.269      32.23 | 13.3 | 19.5 | 13 | 1.129 | 
 
					
