| Bearing Code | Dimensions(mm) | Screw | Load ratings(KN) | ≈a° | Weight(kg) | |||||||||||||
| d | B | dk | C1 | d2 | G                  6H | h1 | I3  | I4 | I7 | d4 | d6 | b | Dynamic | Static | ||||
| GIHO-K12DO | 12 | 10 | 18 | 8 | 35 | M10X1.25 | 42 | 15 | 59.5 | 16 | 17 | 35 | 13 | M6X12 | 10 | 17 | 10 | 0.12 | 
| GIHO-K16DO | 16 | 14 | 25 | 11 | 45 | M12X1.25 | 48 | 17 | 70.5 | 20 | 21 | 45 | 13 | M6X12 | 21 | 28.5 | 10 | 0.22 | 
| GIHO-K20DO | 20 | 16 | 29 | 13 | 55 | M14X1.5 | 58 | 19 | 85.5 | 25 | 25 | 55 | 17 | M8X16 | 30 | 42.5 | 9 | 0.43 | 
| GIHO-K25DO | 25 | 20 | 35.5 | 17 | 65 | M16X1.5 | 68 | 23 | 101 | 30 | 30 | 62 | 17 | M8X16 | 48 | 67 | 7 | 0.67 | 
| GIHO-K30DO | 30 | 22 | 40.7 | 19 | 80 | M20X1.5 | 85 | 29 | 125 | 35 | 36 | 70 | 19 | M10X20 | 62 | 108 | 6 | 1.25 | 
| GIHO-K40DO | 40 | 28 | 53 | 23 | 100 | M27X2 | 105 | 37 | 155 | 45 | 45 | 90 | 23 | M10X25 | 99 | 156 | 7 | 2.16 | 
| GIHO-K50DO | 50 | 35 | 66 | 30 | 120 | M33X2 | 130 | 54 | 190 | 58 | 55 | 105 | 30 | M12X30 | 156 | 245 | 6 | 3.9 | 
| GIHO-K60DO | 60 | 44 | 80 | 38 | 160 | M42X2 | 150 | 65 | 230 | 68 | 68 | 134 | 36 | M16X35 | 245 | 380 | 6 | 8.2 | 
| GIHO-K80DO | 80 | 55 | 105 | 47 | 205 | M48X2 | 185 | 75 | 288 | 92 | 90 | 156 | 45 | M20X45 | 400 | 585 | 6 | 16.2 | 
| GIHO-K100DO | 100 | 70 | 130 | 55 | 240 | M64X3 | 240 | 102 | 360 | 116 | 110 | 190 | 55 | M24X55 | 607 | 865 | 7 | 28.4 | 
 
					
